| Vegetable | Variety | In Stock |
|---|---|---|
Celery | Golden Self Blanch | |
| Tall Utah | ||
| Ez Leaf | ||
Swiss Chard | Bright Lights | |
| White Ribbed | ||
| Rhubarb | ||
Lettuce | Bibb | |
| Black Seeded Simpson | ||
| Buttercrunch | ||
| Cimmeron Red | ||
| Great Lakes | ||
| Green Towers Romaine | ||
| Oak Leaf | ||
| Paris Island COS Romaine | ||
| Red Salad Bowl | ||
| Red Sails | ||
| Salad Bowl | ||
| Sierra | ||
| Simpson Elite | ||
| Summertime | ||
Broccoli | Everest | |
| Greenbelt | ||
| Packman | ||
| Premium Crop | ||
| Small Miracle (Return of a Favorite) | ||
| Broccoli Raab | ||
Cauliflower | Candid Charm | |
| Cheddar | ||
| Graffiti | ||
| Snowball | ||
| Snow Crown | ||
Cabbage | All Season | |
| Blue Dynasty | ||
| Blues Napa Cabbage | ||
| Bobcat | ||
| Charleston Wakefield | ||
| Cheers | ||
| Copenhagen | ||
| Early Jersey Wakefield | ||
| Flat Dutch | ||
| Michihili Chinese | ||
| Red Acre | ||
| Red Dynasty | ||
| Savoy Ace | ||
| Stonehead | ||
Cucumber | Burpless | |
| Poinsett | ||
| Dasher II | ||
Squash | Acorn | |
| Crookneck | ||
| Butternut | ||
| Straight Neck | ||
| Zucchini | ||
Other | Full Heart Endive | |
| Globe Artichoke | ||
| Kale | ||
| Siberian Kale | ||
| Tascano Kale | ||
| Leeks | ||
| Pak Choi | ||
| Brussel Sprouts | ||
| Red Mustard | ||
| Mustard | ||
| Georgia Collards | ||
| Shallots | ||
| Strawberry | Festival (Bare Root) | |
| Camino Real (Bare Root) | ||
| Festival (4 in. pot) | ||
| California Wonder | ||
| Keystone Giant | ||
| Jupiter | ||
| Mucho Nacho | ||
| Sweet Banana | ||
| Super Chili | ||
| Cayenne Thin | ||
Tomatoes | ||
| Bella Rosa | ||
| Better Boy | ||
| Big Beef | ||
| Celebrity | ||
| Creole | ||
| Early Girl | ||
| Florida 91 | ||
| Mountain Spring | ||
| Phoenix | ||
| Red Cherry | ||
| Roma | ||
| Solar Fire | ||
| Sun Leaper | ||
| Solar Fire | ||
| Sunsugar |







