| Vegetable | Variety | In Stk |
|---|---|---|
| Cucumber | Ashley | |
| Burpless | X | |
| Dasher II | X | |
| Diva | X | |
| Fanfare | X | |
| National Pickling | X | |
| Poinsett | X | |
| Spacemaster | X | |
| Straight 8 | X | |
| Sweet Slice | ||
| Sweet Success (English Type) | ||
| Melons | Jubilee Watermelon | X |
| Ambrosia Cantaloupe | X | |
| Hales Best Jumbo Cantaloupe | ||
| Eggplant | Banana | X |
| Black Beauty | X | |
| Dusky | X | |
| Fairy Tales | X | |
| Ichiban Hybrid | ||
| LA Long Green | X | |
| Millionaire | ||
| Round Green | X | |
| Santana | ||
| White Star | X | |
| Okra | Burgundy | |
| Bush | ||
| Cajun Delight | X | |
| Clemson Spineless | X | |
| Cowhorn | X | |
| Emerald | X | |
| LA Green Velvet | ||
| Lettuce | Bibb | |
| Buttercrunch | ||
| Paris Island Cos. | ||
| Red Sails | ||
| Sierra | ||
| Peppers, Hot | Anaheim Chili 500- 2,500 SHU | X |
| Ancho San Luis 1,500- 4,500 SHU | ||
| Birdeye 50,000- 100,000 SHU | X | |
| Caribbean Red 225,000- 550,000 SHU | X | |
| Cayenne, thin 30,000- 50,000 SHU | X | |
| Fooled You 0 SHU | X | |
| Ghost Pepper 1,500,000- 3,500,000 SHU | ||
| Habanero 100,000- 350,000 SHU | X | |
| Jalapeño 2,500- 8,000 SHU | X | |
| Hungarian Wax 1,000-15,000 SHU | X | |
| Peter Pepper 5,000- 30,000 | X | |
| Serrano 10,000- 25,000 SHU | X | |
| Super Chili 40,000- 50,000 SHU | X | |
| Tabasco 30,000- 50,000 SHU | X | |
| Thai Hot 25,000- 40,000 SHU | ||
| Peppers, Sweet | Aristotle | X |
| Big Bertha | ||
| Big Red | X | |
| Cajun Belle | X | |
| California Wonder | X | |
| Chocolate Belle | X | |
| Giant Marconi | X | |
| Golden Summer | X | |
| Gypsy | X | |
| Ivory | ||
| Jimmy Nardello | ||
| Keystone Giant | X | |
| King Arthur | ||
| Lafayette | X | |
| Lilac | ||
| Mandarin | X | |
| Mexibell | X | |
| Pimento | X | |
| Purple Beauty | ||
| Spanish Spice | X | |
| Stilletto | X | |
| Super Heavyweight | X | |
| Sweet Banana | X | |
| Squash | Acorn | X |
| Butternut | X | |
| Cucuzzi | ||
| Dixie | ||
| Spaghetti | X | |
| White Bush | X | |
| Yellow Crookneck | X | |
| Yellow Straightneck | X | |
| Dark Green Zucchini | X | |
| Tomatoes | Amelia | X |
| Beefsteak | ||
| Bella Rosa | X | |
| Better Boy | X | |
| Better Bush | ||
| BHN 640 | X | |
| BHN 669 | X | |
| Big Beef | X | |
| Big Boy | X | |
| Brandywine | X | |
| Brandy Pinkmaster | X | |
| Bush Early Girl | X | |
| Bush Goliath | X | |
| Carolina Gold | X | |
| Celebrity | X | |
| Celebrity Supreme | X | |
| Cherokee Purple | X | |
| Creole | X | |
| Early Girl | ||
| Florida 7514 | X | |
| Florida 91 | X | |
| German Johnson | ||
| Goliath | X | |
| Jelly Bean | X | |
| Jet Star | X | |
| Juliet | ||
| Marglobe | X | |
| Mortgage Lifter | X | |
| Mountain Spring | X | |
| Patio | X | |
| Phoenix | ||
| Red Cherry | ||
| Roma | ||
| San Marzano | ||
| St. Nick | ||
| Solar Fire | ||
| Sunsugar | ||
| Super Fantastic | X | |
| Supersteak | ||
| Sweet Cluster | X | |
| Sweet Baby Girl | X | |
| Super Sweet 100 | X | |
| Tumbler | ||
| Viva Italia | X | |
| Whopper | X | |
| Yellow Pear | X | |
| Others | Artichokes | |
| Strawberries | ||
| Mirletons | X | |
| Tomatillo | X |







